International Rates
Tip: Press Ctrl + F to quickly find the country you’re looking for!
Using a Mac? Press Command + F instead!
| Country | Country Code | Rate per minute |
|---|---|---|
| Afghanistan | 93 | 0.90 |
| Alaska | – | 0.12 |
| Albania | 355 | 0.29 |
| Algeria | 213 | 0.53 |
| Andorra | 376 | 0.16 |
| Angola | 244 | 0.49 |
| Antarctica | 672 | 1.49 |
| Argentina | 54 | 0.20 |
| Armenia | 374 | 0.29 |
| Aruba | 297 | 0.38 |
| Ascension Island | 247 | 1.15 |
| Australia | 61 | 0.29 |
| Austria | 43 | 0.25 |
| Azerbaijan | 994 | 0.42 |
| Bahrain | 973 | 0.50 |
| Bangladesh | 880 | 0.30 |
| Belarus | 375 | 0.35 |
| Belgium | 32 | 0.20 |
| Belize | 501 | 0.55 |
| Benin | 229 | 0.35 |
| Bhutan | 975 | 0.99 |
| Bolivia | 591 | 0.35 |
| Bosnia & Herzegovina | 387 | 0.35 |
| Botswana | 267 | 0.45 |
| Brazil | 55 | 0.16 |
| Brunei | 673 | 0.35 |
| Bulgaria | 359 | 0.28 |
| Burkina Faso | 226 | 0.50 |
| Burundi | 257 | 0.79 |
| Cambodia | 855 | 0.79 |
| Cameroon | 237 | 0.49 |
| Canada | 1 | 0.10 |
| Cape Verde Islands | 238 | 0.82 |
| Central African Republic | 236 | 0.79 |
| Chad | 235 | 0.99 |
| Chile | 56 | 0.25 |
| China | 86 | 0.12 |
| Colombia | 57 | 0.25 |
| Comoros | 269 | 1.15 |
| Congo, Republic of | 242 | 0.45 |
| Cook Islands | 682 | 1.99 |
| Costa Rica | 506 | 0.25 |
| Croatia | 385 | 0.25 |
| Cuba | 53 | 1.08 |
| Cyprus | 357 | 0.25 |
| Czech Republic | 420 | 0.12 |
| Denmark | 45 | 0.15 |
| Diego Garcia | 246 | 2.99 |
| Djibouti | 253 | 0.95 |
| East Timor | 670 | 1.99 |
| Ecuador | 593 | 0.40 |
| Egypt | 20 | 0.39 |
| El Salvador | 503 | 0.40 |
| Equatorial Guinea | 240 | 1.10 |
| Eritrea | 291 | 0.86 |
| Estonia | 372 | 0.40 |
| Ethiopia | 251 | 0.85 |
| Faeroe Islands | 298 | 0.50 |
| Falkland Islands (Islas Malvinas) | 500 | 1.15 |
| Fiji Islands | 679 | 0.80 |
| Finland | 358 | 0.10 |
| France | 33 | 0.15 |
| French Antilles & Martinique | 596 | 0.35 |
| French Guiana | 594 | 0.37 |
| French Polynesia | 689 | 0.50 |
| Gabon | 241 | 0.50 |
| Gambia | 220 | 0.51 |
| Georgia | 995 | 0.50 |
| Germany | 49 | 0.17 |
| Ghana | 233 | 0.40 |
| Gibraltar | 350 | 0.77 |
| Greece | 30 | 0.21 |
| Greenland | 299 | 1.48 |
| Guadeloupe | 590 | 0.45 |
| Guatemala | 502 | 0.35 |
| Guinea | 224 | 0.93 |
| Guinea-Bissau | 245 | 0.93 |
| Guyana | 592 | 0.80 |
| Haiti | 509 | 0.45 |
| Hawaii | – | 0.12 |
| Honduras | 504 | 0.50 |
| Hong Kong | 852 | 0.12 |
| Hungary | 36 | 0.25 |
| Iceland | 354 | 0.40 |
| India | 91 | 0.49 |
| Indonesia | 62 | 0.49 |
| INMARSAT – 870 | 870 | 12.00 |
| INMARSAT – 871 | 871 | 12.00 |
| INMARSAT – 872 | 872 | 12.00 |
| INMARSAT – 873 | 873 | 12.00 |
| INMARSAT – 874 | 874 | 12.00 |
| International Networks | 882 | 12.00 |
| Iran | 98 | 0.49 |
| Iraq | 964 | 0.70 |
| Ireland | 353 | 0.15 |
| Iridium | 881 | 5.99 |
| Israel | 972 | 0.15 |
| Italy | 39 | 0.15 |
| Ivory Coast | 225 | 0.59 |
| Japan | 81 | 0.15 |
| Jordan | 962 | 0.49 |
| Kazakhstan | 7 | 0.49 |
| Kenya | 254 | 0.53 |
| Kiribati | 686 | 1.25 |
| Korea, North | 850 | 3.25 |
| Korea, South | 82 | 0.15 |
| Kuwait | 965 | 0.39 |
| Kyrgyzstan | 996 | 0.29 |
| Laos | 856 | 0.49 |
| Latvia | 371 | 0.35 |
| Lebanon | 961 | 0.49 |
| Lesotho | 266 | 0.75 |
| Liberia | 231 | 0.59 |
| Libya | 218 | 0.73 |
| Liechtenstein | 423 | 1.10 |
| Lithuania | 370 | 0.29 |
| Luxembourg | 352 | 0.25 |
| Macau | 853 | 0.35 |
| Macedonia | 389 | 0.45 |
| Madagascar | 261 | 0.99 |
| Malawi | 265 | 0.30 |
| Malaysia | 60 | 0.25 |
| Maldives | 960 | 0.82 |
| Mali | 223 | 0.78 |
| Malta | 356 | 0.45 |
| Marshall Islands | 692 | 0.75 |
| Mauritania | 222 | 0.85 |
| Mauritius | 230 | 0.99 |
| Mexico – Acapulco | 52 | 0.20 |
| Micronesia | 691 | 0.75 |
| Moldova | 373 | 0.41 |
| Monaco | 377 | 0.22 |
| Mongolia | 976 | 0.49 |
| Morocco | 212 | 0.58 |
| Mozambique | 258 | 0.65 |
| Myanmar | 95 | 1.00 |
| Namibia | 264 | 0.55 |
| Nauru | 674 | 8.82 |
| Nepal | 977 | 0.79 |
| Netherlands | 31 | 0.15 |
| Netherlands – Antilles | 599 | 0.65 |
| New Caledonia | 687 | 0.98 |
| New Zealand | 64 | 0.12 |
| Nicaragua | 505 | 0.47 |
| Niger | 227 | 0.65 |
| Nigeria | 234 | 0.65 |
| Niue | 683 | 3.30 |
| Norway | 47 | 0.18 |
| Oman | 968 | 0.29 |
| Pakistan | 92 | 0.90 |
| Palau | 680 | 1.25 |
| Palestine | 970 | 0.65 |
| Panama | 507 | 0.30 |
| Papua New Guinea | 675 | 0.99 |
| Paraguay | 595 | 0.35 |
| Peru | 51 | 0.35 |
| Philippines | 63 | 0.17 |
| Poland | 48 | 0.22 |
| Portugal | 351 | 0.27 |
| Qatar | 974 | 0.85 |
| Reunion Island | 262 | 0.75 |
| Romania | 40 | 0.31 |
| Rwanda | 250 | 0.49 |
| San Marino | 378 | 0.49 |
| Sao Tome | 239 | 1.49 |
| Saudi Arabia | 966 | 0.49 |
| Senegal | 221 | 0.49 |
| Seychelles Islands | 248 | 0.55 |
| Sierra Leone | 232 | 0.60 |
| Singapore | 65 | 0.17 |
| Slovak Republic | 421 | 0.24 |
| Slovenia | 386 | 0.20 |
| Solomon Islands | 677 | 3.00 |
| Somalia | 252 | 1.45 |
| South Africa | 27 | 0.23 |
| Spain | 34 | 0.15 |
| Sri Lanka | 94 | 0.40 |
| St. Helena | 290 | 1.99 |
| St. Pierre/Miquelon | 508 | 0.45 |
| Sudan | 249 | 0.50 |
| Suriname | 597 | 0.70 |
| Swaziland | 268 | 0.36 |
| Sweden | 46 | 0.15 |
| Switzerland | 41 | 0.15 |
| Syria | 963 | 0.81 |
| Taiwan | 886 | 0.10 |
| Tajikistan | 992 | 0.30 |
| Tanzania | 255 | 0.49 |
| Thailand | 66 | 0.20 |
| Togo | 228 | 0.60 |
| Tokelau | 690 | 1.99 |
| Tonga Islands | 676 | 0.90 |
| Tunisia | 216 | 0.49 |
| Turkey | 90 | 0.25 |
| Turkmenistan | 993 | 0.25 |
| Tuvalu | 688 | 2.99 |
| Uganda | 256 | 0.45 |
| Ukraine | 380 | 0.29 |
| United Arab Emirates | 971 | 0.39 |
| United Kingdom | 44 | 0.10 |
| Uraguay | 598 | 0.29 |
| Uzbekistan | 998 | 0.30 |
| Vanuatu | 678 | 2.15 |
| Venezuela | 58 | 0.18 |
| Vietnam | 84 | 0.55 |
| Wallis & Futuna Islands | 681 | 3.00 |
| Western Samoa | 685 | 0.99 |
| Yemen | 967 | 0.55 |
| Yugoslavia and Serbia | 381 | 0.35 |
| Zaire | 243 | 0.99 |
| Zambia | 260 | 0.40 |
| Zimbabwe | 263 | 0.40 |
