Socket Internet

Traceroute from www.socket.net to 64.12.79.57 (aol.com)

Welcome to Socket's traceroute server. For more information about Socket's Frame Relay, ATM, Internet, and other communications services, please visit http://www.socket.com.

To perform a traceroute from www.socket.net, enter the desired target host.domain (e.g. www.yahoo.com) or Internet address (e.g. 137.138.28.228) in the box below:

Enter target name or address: then push 'Enter' key.
traceroute to hostheader-mtc01.evip.aol.com (64.12.79.57), 30 hops max, 40 byte packets
 1  fw1.como.socket.net (216.106.88.148)  8.977 ms  9.204 ms  8.187 ms
 2  mlx1.clmamoxa.socket.net (216.106.23.141)  10.946 ms  11.857 ms  9.247 ms
 3  gw1.stlsmozc-a.socket.net (216.106.31.130)  13.514 ms  13.033 ms  14.794 ms
 4  sl-st20-stl-2-3-3.sprintlink.net (144.228.25.21)  20.256 ms  14.370 ms  14.248 ms
 5  sl-crs2-chi-0-14-0-3.sprintlink.net (144.232.8.58)  21.545 ms  20.529 ms  19.779 ms
 6  sl-crs2-chi-0-11-2-0.sprintlink.net (144.232.20.185)  41.518 ms  40.126 ms  40.365 ms
 7  sl-crs2-dc-0-4-0-2.sprintlink.net (144.232.8.164)  42.235 ms sl-crs2-dc-0-12-2-0.sprintlink.net (144.232.19.221)  41.877 ms sl-crs2-dc-0-6-0-3.sprintlink.net (144.232.9.214)  40.246 ms
 8  sl-st20-ash-9-0-0.sprintlink.net (144.232.18.228)  43.408 ms  42.491 ms  43.359 ms
 9  sl-ameronl-14-0.sprintlink.net (144.223.246.14)  40.160 ms  39.967 ms  39.092 ms
10  dar2-mtc-s1-0-0.atdn.net (66.185.151.98)  39.494 ms  35.250 ms  35.598 ms
11  gear2-mtc-ae1.atdn.net (66.185.146.50)  34.736 ms  35.182 ms  35.325 ms
12  ow2-mtc-ae31.net.aol.com (64.12.248.70)  36.466 ms  53.216 ms  36.249 ms
13  * * *
14  * * *
15  * *