Socket Internet

Traceroute from www.socket.net to your web browser at 38.103.63.59 (host with no DNS entry)

Welcome to Socket's traceroute server. For more information about Socket's Frame Relay, ATM, Internet, and other communications services, please visit http://www.socket.com.

To perform a traceroute from www.socket.net, enter the desired target host.domain (e.g. www.yahoo.com) or Internet address (e.g. 137.138.28.228) in the box below:

Enter target name or address: then push 'Enter' key.
traceroute to 38.103.63.59 (38.103.63.59), 30 hops max, 40 byte packets
 1  fw1.como.socket.net (216.106.88.148)  0.549 ms  0.322 ms  0.442 ms
 2  rtr1cl.office.socket.net (216.106.32.1)  0.580 ms  1.104 ms  0.872 ms
 3  atm1kcmo-rtr1office (216.106.23.105)  32.888 ms  47.594 ms  37.950 ms
 4  gw2.kcmo.socket.net (216.106.6.82)  52.454 ms  44.820 ms  40.977 ms
 5  64.214.143.125 (64.214.143.125)  119.500 ms  219.946 ms  168.693 ms
 6  pos2-0-155M.cr2.KCY1.gblx.net (67.17.68.206)  69.528 ms  81.666 ms  62.017 ms
 7  so1-2-0-2488M.scr2.KCY1.gblx.net (67.17.104.17)  71.418 ms  80.818 ms  65.835 ms
 8  ge1-3-0-10G.scr1.KCY1.gblx.net (67.17.104.5)  60.048 ms  70.065 ms  65.991 ms
 9  pos13-0-10G.cr1.DAL1.gblx.net (67.17.94.249)  68.234 ms  52.789 ms  63.434 ms
10  pos9-2-2488M.ar3.DAL2.gblx.net (67.17.106.122)  61.905 ms  51.183 ms  36.461 ms
11  te2-8.ccr02.dfw03.atlas.cogentco.com (154.54.14.17)  60.730 ms  44.586 ms  51.020 ms
12  te8-2.ccr02.dfw01.atlas.cogentco.com (154.54.6.97)  60.928 ms  46.693 ms  52.875 ms
13  te7-4.ccr01.iah01.atlas.cogentco.com (154.54.2.226)  44.295 ms  59.984 ms  49.443 ms
14  te3-1.ccr01.lax01.atlas.cogentco.com (154.54.0.221)  73.532 ms  80.554 ms  97.502 ms
15  gi2-0-0.core01.lax01.atlas.cogentco.com (154.54.2.101)  80.514 ms  71.930 ms  89.003 ms
16  po15-0.core01.lax02.atlas.cogentco.com (66.28.4.181)  96.589 ms  89.733 ms  76.294 ms
17  gi5-1.hc01.lax02.atlas.cogentco.com (38.112.34.190)  87.088 ms  100.313 ms  96.130 ms
18  * * *
19  * * *
20  *