CLICK to return to Socket Home
Socket.net Customer Homepage Web Mail My Account Support Contact Us
SEARCH: socket.net the web


Adjust Font

International Rates

Country Country Code Rate Effective Date
Afghanistan 93 0.90 09-05-2008
Alaska 0.12 09-05-2008
Albania 355 0.29 09-05-2008
Algeria 213 0.53 09-05-2008
Andorra 376 0.16 09-05-2008
Angola 244 0.49 09-05-2008
Antarctica 672 1.49 09-05-2008
Argentina 54 0.20 09-05-2008
Armenia 374 0.29 09-05-2008
Aruba 297 0.38 09-05-2008
Ascension Island 247 1.15 09-05-2008
Australia 61 0.29 09-05-2008
Austria 43 0.25 09-05-2008
Azerbaijan 994 0.42 09-05-2008
Bahrain 973 0.50 09-05-2008
Bangladesh 880 0.30 09-05-2008
Belarus 375 0.35 09-05-2008
Belgium 32 0.20 09-05-2008
Belize 501 0.55 09-05-2008
Benin 229 0.35 09-05-2008
Bhutan 975 0.99 09-05-2008
Bolivia 591 0.35 09-05-2008
Bosnia & Herzegovina 387 0.35 09-05-2008
Botswana 267 0.45 09-05-2008
Brazil 55 0.16 09-05-2008
Brunei 673 0.35 09-05-2008
Bulgaria 359 0.28 09-05-2008
Burkina Faso 226 0.50 09-05-2008
Burundi 257 0.79 09-05-2008
Cambodia 855 0.79 09-05-2008
Cameroon 237 0.49 09-05-2008
Canada 1 0.10 09-05-2008
Cape Verde Islands 238 0.82 09-05-2008
Central African Republic 236 0.79 09-05-2008
Chad 235 0.99 09-05-2008
Chile 56 0.25 09-05-2008
China 86 0.12 09-05-2008
Colombia 57 0.25 09-05-2008
Comoros 269 1.15 09-05-2008
Congo, Republic of 242 0.45 09-05-2008
Cook Islands 682 1.99 09-05-2008
Costa Rica 506 0.25 09-05-2008
Croatia 385 0.25 09-05-2008
Cuba 53 1.08 09-05-2008
Cyprus 357 0.25 09-05-2008
Czech Republic 420 0.12 09-05-2008
Denmark 45 0.15 09-05-2008
Diego Garcia 246 2.99 09-05-2008
Djibouti 253 0.95 09-05-2008
East Timor 670 1.99 09-05-2008
Ecuador 593 0.40 09-05-2008
Egypt 20 0.39 09-05-2008
El Salvador 503 0.40 09-05-2008
Equatorial Guinea 240 1.10 09-05-2008
Eritrea 291 0.86 09-05-2008
Estonia 372 0.40 09-05-2008
Ethiopia 251 0.85 09-05-2008
Faeroe Islands 298 0.50 09-05-2008
Falkland Islands (Islas Malvinas) 500 1.15 09-05-2008
Fiji Islands 679 0.80 09-05-2008
Finland 358 0.10 09-05-2008
France 33 0.15 09-05-2008
French Antilles & Martinique 596 0.35 09-05-2008
French Guiana 594 0.37 09-05-2008
French Polynesia 689 0.50 09-05-2008
Gabon 241 0.50 09-05-2008
Gambia 220 0.51 09-05-2008
Georgia 995 0.50 09-05-2008
Germany 49 0.17 09-05-2008
Ghana 233 0.40 09-05-2008
Gibraltar 350 0.77 09-05-2008
Greece 30 0.21 09-05-2008
Greenland 299 1.48 09-05-2008
Guadeloupe 590 0.45 09-05-2008
Guatemala 502 0.35 09-05-2008
Guinea 224 0.93 09-05-2008
Guinea-Bissau 245 0.93 09-05-2008
Guyana 592 0.80 09-05-2008
Haiti 509 0.45 09-05-2008
Honduras 504 0.50 09-05-2008
Hong Kong 852 0.12 09-05-2008
Hungary 36 0.25 09-05-2008
Iceland 354 0.40 09-05-2008
India 91 0.49 09-05-2008
Indonesia 62 0.49 09-05-2008
INMARSAT - 870 870 12.00 09-05-2008
INMARSAT - 871 871 12.00 09-05-2008
INMARSAT - 872 872 12.00 09-05-2008
INMARSAT - 873 873 12.00 09-05-2008
INMARSAT - 874 874 12.00 09-05-2008
International Networks 882 12.00 09-05-2008
Iran 98 0.49 09-05-2008
Iraq 964 0.70 09-05-2008
Ireland 353 0.15 09-05-2008
Iridium 881 5.99 09-05-2008
Israel 972 0.15 09-05-2008
Italy 39 0.15 09-05-2008
Ivory Coast 225 0.59 09-05-2008
Japan 81 0.15 09-05-2008
Jordan 962 0.49 09-05-2008
Kazakhstan 7 0.49 09-05-2008
Kenya 254 0.53 09-05-2008
Kiribati 686 1.25 09-05-2008
Korea, North 850 3.25 09-05-2008
Korea, South 82 0.15 09-05-2008
Kuwait 965 0.39 09-05-2008
Kyrgyzstan 996 0.29 09-05-2008
Laos 856 0.49 09-05-2008
Latvia 371 0.35 09-05-2008
Lebanon 961 0.49 09-05-2008
Lesotho 266 0.75 09-05-2008
Liberia 231 0.59 09-05-2008
Libya 218 0.73 09-05-2008
Liechtenstein 423 1.10 09-05-2008
Lithuania 370 0.29 09-05-2008
Luxembourg 352 0.25 09-05-2008
Macau 853 0.35 09-05-2008
Macedonia 389 0.45 09-05-2008
Madagascar 261 0.99 09-05-2008
Malawi 265 0.30 09-05-2008
Malaysia 60 0.25 09-05-2008
Maldives 960 0.82 09-05-2008
Mali 223 0.78 09-05-2008
Malta 356 0.45 09-05-2008
Marshall Islands 692 0.75 09-05-2008
Mauritania 222 0.85 09-05-2008
Mauritius 230 0.99 09-05-2008
Mexico - Acapulco 52 0.20 09-05-2008
Micronesia 691 0.75 09-05-2008
Moldova 373 0.41 09-05-2008
Monaco 377 0.22 09-05-2008
Mongolia 976 0.49 09-05-2008
Morocco 212 0.58 09-05-2008
Mozambique 258 0.65 09-05-2008
Myanmar 95 1.00 09-05-2008
Namibia 264 0.55 09-05-2008
Nauru 674 8.82 09-05-2008
Nepal 977 0.79 09-05-2008
Netherlands 31 0.15 09-05-2008
Netherlands Antilles 599 0.65 09-05-2008
New Caledonia 687 0.98 09-05-2008
New Zealand 64 0.12 09-05-2008
Nicaragua 505 0.47 09-05-2008
Niger 227 0.65 09-05-2008
Nigeria 234 0.65 09-05-2008
Niue 683 3.30 09-05-2008
Norway 47 0.18 09-05-2008
Oman 968 0.29 09-05-2008
Pakistan 92 0.90 09-05-2008
Palau 680 1.25 09-05-2008
Palestine 970 0.65 09-05-2008
Panama 507 0.30 09-05-2008
Papua New Guinea 675 0.99 09-05-2008
Paraguay 595 0.35 09-05-2008
Peru 51 0.35 09-05-2008
Philippines 63 0.17 09-05-2008
Poland 48 0.22 09-05-2008
Portugal 351 0.27 09-05-2008
Qatar 974 0.85 09-05-2008
Reunion Island 262 0.75 09-05-2008
Romania 40 0.31 09-05-2008
Rwanda 250 0.49 09-05-2008
San Marino 378 0.49 09-05-2008
Sao Tome 239 1.49 09-05-2008
Saudi Arabia 966 0.49 09-05-2008
Senegal 221 0.49 09-05-2008
Seychelles Islands 248 0.55 09-05-2008
Sierra Leone 232 0.60 09-05-2008
Singapore 65 0.17 09-05-2008
Slovak Republic 421 0.24 09-05-2008
Slovenia 386 0.20 09-05-2008
Solomon Islands 677 3.00 09-05-2008
Somalia 252 1.45 09-05-2008
South Africa 27 0.23 09-05-2008
Spain 34 0.15 09-05-2008
Sri Lanka 94 0.40 09-05-2008
St. Helena 290 1.99 09-05-2008
St. Pierre/Miquelon 508 0.45 09-05-2008
Sudan 249 0.50 09-05-2008
Suriname 597 0.70 09-05-2008
Swaziland 268 0.36 09-05-2008
Sweden 46 0.15 09-05-2008
Switzerland 41 0.15 09-05-2008
Syria 963 0.81 09-05-2008
Taiwan 886 0.10 09-05-2008
Tajikistan 992 0.30 09-05-2008
Tanzania 255 0.49 09-05-2008
Thailand 66 0.20 09-05-2008
Togo 228 0.60 09-05-2008
Tokelau 690 1.99 09-05-2008
Tonga Islands 676 0.90 09-05-2008
Tunisia 216 0.49 09-05-2008
Turkey 90 0.25 09-05-2008
Turkmenistan 993 0.25 09-05-2008
Tuvalu 688 2.99 09-05-2008
Uganda 256 0.45 09-05-2008
Ukraine 380 0.29 09-05-2008
United Arab Emirates 971 0.39 09-05-2008
United Kingdom 44 0.10 09-05-2008
Uruguay 598 0.29 09-05-2008
Uzbekistan 998 0.30 09-05-2008
Vanuatu 678 2.15 09-05-2008
Venezuela 58 0.18 09-05-2008
Vietnam 84 0.55 09-05-2008
Wallis & Futuna Islands 681 3.00 09-05-2008
Western Samoa 685 0.99 09-05-2008
Yemen 967 0.55 09-05-2008
Yugoslavia and Serbia 381 0.35 09-05-2008
Zaire 243 0.99 09-05-2008
Zambia 260 0.40 09-05-2008
Zimbabwe 263 0.40 09-05-2008

© 2009 Socket Holdings Corp. All rights reserved.